Newsletters:


Archives:
Senders:
Report Abuse
Date: 10/31/2007 3:46:00 PM

WSJ.com - MDC - Biggest Gainers Closing HTML
Market Data Center - Biggest Gainers Closing Snapshot
  Online Journal E-Mail Center   
Biggest Gainers
4:24 pm ET 10/31/2007
NYSE
Issue Volume Price Chg % Chg
Polypore (PPO) 1,182,600 $17.16 3.39 24.62
MasterCard (MA) 20,228,400 189.91 32.76 20.85
CommrcGpInc (CGI) 3,155,000 36.49 5.37 17.26
NaviosMartm wt (NM%) 60,700 13.10 1.78 15.72
ImpacMtg pfC (IMHC) 85,700 10.60 1.35 14.59
AirFranKLM wt (AKH%) 517,500 6.42 0.77 13.63
McKesson (MCK) 7,820,922 66.10 7.55 12.89
ChicagoB&I (CBI) 3,116,000 50.00 5.46 12.26
ImpacMtg pfB (IMHB) 18,300 10.65 1.15 12.11
ProsHldg (PRO) 294,500 17.98 1.88 11.68
FairIsaac (FIC) 3,944,400 37.92 3.87 11.37
SinShngPet ADS (SHI) 334,400 85.54 8.64 11.24
Chiquita wt (CQB%) 92,700 3.40 0.34 11.11
NaviosMartm (NM) 3,857,300 18.07 1.76 10.79
ChinaPete ADS (SNP) 3,002,300 165.91 15.79 10.52
Lubys (LUB) 155,600 11.05 1.05 10.50
ExcelMr (EXM) 3,565,200 70.59 6.68 10.45
Tronox A (TRX) 406,600 8.51 0.79 10.23
ConsldGrph (CGX) 312,300 63.98 5.85 10.06
VerasunEngy (VSE) 1,596,700 13.56 1.22 9.89
WellcreHP (WCG) 17,181,700 24.19 2.15 9.75
NewmtMin (NEM) 22,436,878 50.90 4.46 9.60
LongtopFinTech (LFT) 1,208,550 28.40 2.44 9.40
LaZ Boy (LZB) 1,150,300 7.89 0.66 9.13
WP Stewart (WPL) 414,600 6.48 0.54 9.09
 
 
Nasdaq
Issue Volume Price Chg % Chg
answerthink (ANSR) 1,267,140 $4.07 0.98 31.72
SiRF TechHldgs (SIRF) 11,908,843 29.81 6.51 27.94
FstConsltng (FCGI) 8,328,760 12.69 2.71 27.15
PericmSemi (PSEM) 2,422,909 14.94 3.18 27.04
PemcoAviatn (PAGI) 31,549 5.55 1.04 23.05
IconixBrnd (ICON) 3,709,694 22.85 3.94 20.84
Novavax (NVAX) 1,443,785 4.20 0.68 19.32
Ebix (EBIX) 43,439 61.94 9.95 19.14
NPS Pharm (NPSP) 2,581,357 4.56 0.71 18.44
LECG Cp (XPRT) 629,611 17.51 2.62 17.60
Equinix (EQIX) 3,709,505 116.66 17.04 17.11
CommvltSys (CVLT) 2,283,827 20.34 2.76 15.70
MrshlEd (MSHL) 16,260 3.40 0.45 15.25
SilicnMotnTch (SIMO) 3,514,711 25.00 3.30 15.21
Dexcom (DXCM) 533,316 9.30 1.18 14.53
EDGAR Online (EDGR) 112,854 3.20 0.40 14.29
IACInteractv wts (IACIZ) 3,826 14.87 1.84 14.12
WSBFnlGp (WSFG) 243,031 6.70 0.81 13.75
MicroStrat (MSTR) 2,205,179 98.33 11.76 13.58
PerfectWorld (PWRD) 1,286,610 34.69 3.96 12.89
AgfeedInd (FEED) 363,723 10.67 1.17 12.32
Hythiam (HYTM) 1,258,778 7.30 0.80 12.31
HelicosBiosci (HLCS) 129,620 14.14 1.53 12.13
ConstarIntl (CNST) 26,348 3.08 0.31 11.19
RealNtwks (RNWK) 6,020,541 7.26 0.70 10.67
 
 
AMEX
Issue Volume Price Chg % Chg
WinlndElec (WEX) 101,800 $2.83 0.45 18.91
HawaiinHldgs (HA) 1,487,600 5.15 0.76 17.31
CrosshrExplrMng (CXZ) 581,800 2.76 0.33 13.58
ElexirGaming (EGT) 1,872,000 5.23 0.57 12.23
IsoRay (ISR) 157,100 2.53 0.27 11.95
OilsandsQuest (BQI) 6,532,036 5.48 0.50 10.04
Xfone (XFN) 52,000 3.88 0.35 9.92
SifcoInd (SIF) 65,700 22.65 2.04 9.90
Accelr8Tch (AXK) 34,800 3.80 0.33 9.51
Cntnucare (CNU) 50,908 2.51 0.21 9.13
ElitePharm (ELI) 74,900 2.75 0.23 9.13
GlobalSCAPE (GSB) 160,200 7.00 0.58 9.03
JAlexndrs (JAX) 9,200 13.18 1.08 8.93
AmOilGas (AEZ) 680,200 7.70 0.63 8.91
RwrdsNtwks (IRN) 113,400 4.90 0.40 8.89
JavelinPharm (JAV) 1,240,500 5.29 0.43 8.85
Graham (GHM) 71,000 66.04 5.29 8.71
MetallineMng (MMG) 103,200 3.26 0.26 8.67
NorthgateMin (NXG) 5,837,527 3.44 0.27 8.52
GldResrv A (GRZ) 819,500 5.25 0.41 8.47
InvrnssInv (IMA) 1,893,250 60.09 4.50 8.09
Hemosense (HEM) 85,800 16.30 1.20 7.95
Maxxam (MXM) 3,800 29.04 2.04 7.56
PHC A (PHC) 45,700 3.00 0.20 7.14
PacBookerMnl (PBM) 6,000 12.00 0.80 7.14
 
 
advertisement
Advertisement
MORE MARKETS DATA
Most Active Stocks: NYSE | Nasdaq | Amex
Biggest Price Gainers: NYSE | Nasdaq | Amex
Volume Percentage Leaders: NYSE | Nasdaq | Amex
New 52-Week Highs/Lows: NYSE | Nasdaq | Amex
Full Markets Data Center
Find Research for Other Companies
Follow your stocks with Price & Volume Alerts
 Sign up for our other Markets Data Email Alerts:
 Subscribers, select from the options below.
 Nonsubscribers, please visit the E-Mail Center.
Most Actives: Midday Snapshot
Most Actives: Closing Snapshot
Biggest Gainers: Midday Snapshot
Biggest Gainers: Closing Snapshot
Biggest Decliners: Midday Snapshot
Biggest Decliners: Closing Snapshot
Money Rates
Foreign Exchange Rates: Midday Snapshot
Foreign Exchange Rates: Closing Snapshot
Major Indexes: Midday Snapshot
Major Indexes: Closing Snapshot
To view all or change any of your e-mail settings, please visit the E-Mail Center.
Footnotes
Includes stocks with prior day close of $2 a share or higher, with volume of aleast 2,000.
Source: WSJ Market Data Group
An Advertising Feature    TRADING CENTER
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement

TO UNSUBSCRIBE DIRECTLY from this list, click here.
Your request will take effect within 48 hours.

TO VIEW OR CHANGE any of your e-mail settings, click here.
You are currently subscribed as SUBSCRIBE@REASONABLES.COM

FOR FURTHER ASSISTANCE, please contact Customer Service at 1-800-369-2834 or 1-609-514-0870 between the hours of
7 am - 10 pm Monday - Friday and 8 am - 3 pm Saturday or e-mail onlinejournal@wsj.com.


Copyright 2007 Dow Jones & Company, Inc. All Rights Reserved.



© 2007 MailLib. All rights reserved. Copyright of the newsletter content is owned by the respective publishers.

NoClone| Spread - permission email marketing | MailLib RSS

delicious_link Add to del.icio.us