Newsletters:


Archives:
Senders:
Report Abuse
Date: 10/31/2007 3:40:00 PM

WSJ.com - MDC - Most Actives Closing HTML
Market Data Center - Most Actives Closing Snapshot
  Online Journal E-Mail Center   
Most Active Stocks by Volume
4:09 pm ET 10/31/2007
NYSE
Issue Volume Price Chg % Chg
iShrRu2000 (IWM) 106,408,338 $82.44 1.17 1.44
Citigroup (C) 68,869,160 41.90 -0.21 -0.50
QwestComm (Q) 65,933,200 7.18 0.12 1.70
FordMotor (F) 51,876,500 8.87 0.07 0.80
EMC Cp (EMC) 37,330,900 25.39 0.27 1.07
Cntrywd Fncl (CFC) 35,420,491 15.52 -0.42 -2.63
GenElec (GE) 33,734,900 41.16 0.68 1.68
ExxonMobil (XOM) 31,227,700 91.99 0.85 0.93
Pfizer (PFE) 28,996,952 24.61 0.16 0.65
BankAm (BAC) 25,490,405 48.30 0.31 0.65
CVRD (RIO) 25,313,719 37.68 1.21 3.32
AT&T (T) 23,960,787 41.79 0.38 0.92
JPMorgChas (JPM) 22,868,100 47.00 0.44 0.95
NewmtMin (NEM) 22,417,878 50.90 4.46 9.60
WalMart (WMT) 21,870,100 45.21 -0.16 -0.35
TaiwanSemi (TSM) 21,300,505 10.65 0.25 2.40
WellsFargo (WFC) 21,288,700 34.01 0.01 0.03
TimeWarner (TWX) 20,766,600 18.26 0.29 1.61
iShrMSCIEmrgMkt (EEM) 20,358,500 167.15 3.55 2.17
MasterCard (MA) 20,217,800 189.91 32.76 20.85
WashMut (WM) 20,142,410 27.88 -0.23 -0.82
Corning (GLW) 19,422,101 24.27 0.66 2.80
KftFoods (KFT) 18,040,370 33.41 0.81 2.48
MerLyn x (MER) 17,980,946 66.02 0.81 1.24
SprintNextel (S) 17,219,400 17.10 0.06 0.35
 
 
Nasdaq
Issue Volume Price Chg % Chg
Microsoft (MSFT) 181,160,422 $36.81 1.24 3.49
PwrShrs QQQ (QQQQ) 140,587,439 55.03 0.77 1.42
SunMicrsys (JAVA) 98,015,440 5.71 -0.16 -2.73
SiriusSat (SIRI) 68,292,633 3.36 0.07 2.13
Intel (INTC) 62,135,639 26.90 0.63 2.40
CiscoSys (CSCO) 52,044,456 33.06 0.45 1.38
Dell (DELL) 49,213,555 30.60 0.80 2.68
Comcast A (CMCSA) 37,714,274 21.05 0.15 0.72
Level3Comm (LVLT) 34,836,984 3.03 -0.02 -0.66
Yahoo (YHOO) 34,362,040 31.10 0.27 0.88
AppleInc (AAPL) 28,897,295 189.95 2.95 1.58
OracleCp (ORCL) 28,690,650 22.17 0.54 2.50
ApldMatl (AMAT) 23,344,006 19.42 0.25 1.30
Garmin (GRMN) 22,884,618 107.40 -13.08 -10.86
eBay (EBAY) 19,062,960 36.10 -0.43 -1.18
RschInMotn (RIMM) 17,412,195 124.51 3.31 2.73
AndrewCp (ANDW) 16,294,249 14.66 0.32 2.23
ON Semi (ONNN) 15,847,179 10.20 -0.02 -0.20
Qualcomm (QCOM) 15,493,044 42.73 0.95 2.27
E Trade (ETFC) 14,886,077 11.14 0.35 3.24
Atmel (ATML) 14,529,540 4.89 -0.03 -0.61
Broadcom A (BRCM) 14,427,550 32.55 0.16 0.49
Comcast spA (CMCSK) 13,279,142 20.87 0.03 0.14
XM SatRd A (XMSR) 12,694,767 13.28 -0.21 -1.56
SiRF TechHldgs (SIRF) 11,861,657 29.81 6.51 27.94
 
 
AMEX
Issue Volume Price Chg % Chg
SPDR S&P 500 (SPY) 210,445,186 $154.75 1.69 1.10
FnclSelSctr SPDR (XLF) 83,758,120 33.71 0.43 1.29
PrShrsTrQQQ (QID) 34,221,399 33.93 -1.07 -3.06
EngySelSctrSPDR (XLE) 29,184,490 76.43 1.74 2.33
PrShrsTrS&P500 (SDS) 19,796,731 49.53 -1.16 -2.29
Diamond (DIA) 19,332,866 139.08 1.26 0.91
SemiConHldrs (SMH) 10,327,400 34.62 0.40 1.17
OilSvcHldrs x (OIH) 10,047,900 190.10 4.54 2.45
MatrlsSel SPDR (XLB) 9,641,143 43.77 1.04 2.43
SPDR S&P Home (XHB) 7,597,455 22.13 -0.77 -3.36
SP400 Spdrs (MDY) 7,178,647 164.89 2.76 1.70
RetailHldrs (RTH) 6,989,100 99.10 -0.02 -0.02
CovadComm (DVW) 6,541,195 0.95 0.00 0.00
OilsandsQuest (BQI) 6,527,136 5.48 0.50 10.04
US OilFd (USO) 6,339,900 73.28 3.74 5.38
NorthgateMin (NXG) 5,833,727 3.44 0.27 8.52
TriplecrownAcq (TCW) 5,830,800 9.04 0.00 0.00
ProShrUlShtRus (TWM) 5,809,422 62.09 -1.71 -2.68
UtilsSelSctr SPDR (XLU) 5,663,363 42.45 0.49 1.17
InduSelSctr SPDR (XLI) 5,372,688 40.69 0.49 1.22
GldnStar (GSS) 4,799,942 3.60 0.03 0.84
MktVecGold (GDX) 4,773,827 50.40 1.58 3.24
CrystllxInt (KRY) 4,691,520 3.14 -0.06 -1.88
GreyWolf (GW) 4,502,235 5.63 0.22 4.07
PrShrsTrDow30 (DXD) 4,428,445 46.59 -0.76 -1.61
 
 
advertisement
Advertisement
MORE MARKETS DATA
Biggest Price Gainers: NYSE | Nasdaq | Amex
Biggest Price Decliners: NYSE | Nasdaq | Amex
Volume Percentage Leaders: NYSE | Nasdaq | Amex
New 52-Week Highs/Lows: NYSE | Nasdaq | Amex
Full Markets Data Center
Find Research for Other Companies
Follow your stocks with Price & Volume Alerts
 Sign up for our other Markets Data Email Alerts:
 Subscribers, select from the options below.
 Nonsubscribers, please visit the E-Mail Center.
Most Actives: Midday Snapshot
Most Actives: Closing Snapshot
Biggest Gainers: Midday Snapshot
Biggest Gainers: Closing Snapshot
Biggest Decliners: Midday Snapshot
Biggest Decliners: Closing Snapshot
Money Rates
Foreign Exchange Rates: Midday Snapshot
Foreign Exchange Rates: Closing Snapshot
Major Indexes: Midday Snapshot
Major Indexes: Closing Snapshot
To view all or change any of your e-mail settings, please visit the E-Mail Center.
Footnotes
Source: WSJ Market Data Group
An Advertising Feature    TRADING CENTER
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement

TO UNSUBSCRIBE DIRECTLY from this list, click here.
Your request will take effect within 48 hours.

TO VIEW OR CHANGE any of your e-mail settings, click here.
You are currently subscribed as SUBSCRIBE@REASONABLES.COM

FOR FURTHER ASSISTANCE, please contact Customer Service at 1-800-369-2834 or 1-609-514-0870 between the hours of
7 am - 10 pm Monday - Friday and 8 am - 3 pm Saturday or e-mail onlinejournal@wsj.com.


Copyright 2007 Dow Jones & Company, Inc. All Rights Reserved.



© 2007 MailLib. All rights reserved. Copyright of the newsletter content is owned by the respective publishers.

NoClone| Spread - permission email marketing | MailLib RSS

delicious_link Add to del.icio.us