Newsletters:


Archives:
Senders:
Report Abuse
Date: 10/31/2007 11:59:00 AM

WSJ.com - MDC - Most Actives Midday HTML
Market Data Center - Most Actives Midday Snapshot
  Online Journal E-Mail Center   
Most Active Stocks by Volume
12:24 pm ET 10/31/2007
NYSE
Issue Volume Price Chg % Chg
QwestComm (Q) 23,546,800 $7.19 0.13 1.84
iShrRu2000 (IWM) 22,363,204 82.07 0.80 0.98
Citigroup (C) 17,962,615 42.18 0.07 0.17
EMC Cp (EMC) 16,462,800 25.40 0.28 1.11
ExxonMobil (XOM) 12,175,300 91.69 0.55 0.60
NewmtMin (NEM) 11,865,778 50.59 4.15 8.94
MasterCard (MA) 11,189,500 185.46 28.31 18.01
WellcreHP (WCG) 10,833,200 24.23 2.19 9.94
FordMotor (F) 10,383,700 8.80 0.00 0.00
Navteq (NVT) 9,634,300 76.30 0.03 0.04
AlcatelLucent (ALU) 9,441,350 9.69 0.30 3.19
Pfizer (PFE) 9,378,952 24.60 0.15 0.61
GenElec (GE) 9,050,000 40.70 0.22 0.54
BankAm (BAC) 8,529,805 48.29 0.30 0.61
Schlumbgr (SLB) 8,455,010 96.38 0.39 0.41
Cntrywd Fncl (CFC) 8,426,789 16.28 0.34 2.13
CVRD (RIO) 8,276,238 37.75 1.28 3.51
KftFoods (KFT) 8,260,370 33.24 0.64 1.96
Corning (GLW) 7,968,501 24.30 0.69 2.92
WellsFargo (WFC) 7,409,700 33.99 -0.01 -0.03
TaiwanSemi (TSM) 7,030,105 10.62 0.22 2.12
WalMart (WMT) 6,655,900 45.00 -0.37 -0.82
Hallibrtn (HAL) 6,398,953 39.39 0.26 0.66
WashMut (WM) 6,383,010 28.53 0.42 1.49
JPMorgChas (JPM) 6,372,800 47.41 0.85 1.83
 
 
Nasdaq
Issue Volume Price Chg % Chg
Microsoft (MSFT) 84,513,362 $36.60 1.03 2.90
PwrShrs QQQ (QQQQ) 32,751,760 54.59 0.33 0.61
SunMicrsys (JAVA) 31,025,014 5.74 -0.13 -2.22
SiriusSat (SIRI) 28,173,098 3.37 0.08 2.43
Dell (DELL) 25,563,793 30.42 0.62 2.09
Intel (INTC) 22,744,807 26.66 0.39 1.48
CiscoSys (CSCO) 19,277,290 33.00 0.39 1.20
Yahoo (YHOO) 14,822,742 31.08 0.25 0.80
Garmin (GRMN) 13,786,864 111.99 -8.49 -7.05
Level3Comm (LVLT) 13,658,744 3.04 -0.01 -0.33
Comcast A (CMCSA) 12,769,134 20.92 0.02 0.10
AndrewCp (ANDW) 11,584,552 14.66 0.32 2.23
SiRF TechHldgs (SIRF) 8,604,521 29.40 6.10 26.18
OracleCp (ORCL) 8,548,263 21.97 0.34 1.57
AppleInc (AAPL) 8,501,410 188.78 1.78 0.95
ApldMatl (AMAT) 8,280,582 19.38 0.21 1.10
Atmel (ATML) 7,573,670 4.95 0.03 0.61
ON Semi (ONNN) 7,313,370 10.11 -0.11 -1.08
AmylinPharm (AMLN) 7,125,940 44.97 -1.83 -3.91
CNinsureADS (CISG) 6,973,413 25.37 0.00 0.00
FstConsltng (FCGI) 6,484,453 12.70 2.72 27.25
Broadcom A (BRCM) 6,409,355 32.35 -0.04 -0.12
Dryships (DRYS) 6,311,730 116.20 8.20 7.59
E Trade (ETFC) 5,899,823 11.10 0.31 2.87
RschInMotn (RIMM) 5,770,513 121.83 0.63 0.52
 
 
AMEX
Issue Volume Price Chg % Chg
SPDR S&P 500 (SPY) 53,787,624 $154.17 1.11 0.73
FnclSelSctr SPDR (XLF) 26,823,662 33.67 0.39 1.17
EngySelSctrSPDR (XLE) 15,270,102 76.21 1.52 2.04
PrShrsTrQQQ (QID) 7,089,799 34.53 -0.47 -1.34
Diamond (DIA) 7,068,731 138.45 0.63 0.46
OilSvcHldrs x (OIH) 5,696,600 189.83 4.27 2.30
TriplecrownAcq (TCW) 5,251,400 9.05 0.00 0.00
PrShrsTrS&P500 (SDS) 4,622,954 49.91 -0.79 -1.55
US OilFd (USO) 3,909,300 72.58 3.04 4.37
CovadComm (DVW) 3,640,295 0.94 -0.01 -0.94
SemiConHldrs (SMH) 3,285,500 34.47 0.25 0.73
OilsandsQuest (BQI) 3,171,957 5.30 0.32 6.43
TriplecrownAcq wt (TCW%) 2,823,100 1.15 0.00 0.00
CrystllxInt (KRY) 2,616,055 3.09 -0.11 -3.44
NorthgateMin (NXG) 2,570,027 3.30 0.13 4.10
GreyWolf (GW) 2,179,164 5.59 0.18 3.33
InduSelSctr SPDR (XLI) 2,137,702 40.46 0.26 0.65
MatrlsSel SPDR (XLB) 2,114,418 43.35 0.62 1.45
RetailHldrs (RTH) 1,967,400 98.87 -0.25 -0.25
UtilsSelSctr SPDR (XLU) 1,922,116 42.43 0.47 1.12
ProShrUlShtRus (TWM) 1,651,892 62.61 -1.19 -1.87
GldnStar (GSS) 1,503,751 3.59 0.02 0.56
SP400 Spdrs (MDY) 1,368,489 163.90 1.77 1.09
SPDR S&P Home (XHB) 1,348,200 22.99 0.09 0.39
InvrnssInv (IMA) 1,280,300 59.11 3.52 6.33
 
 
advertisement
Advertisement
MORE MARKETS DATA
Biggest Price Gainers: NYSE | Nasdaq | Amex
Biggest Price Decliners: NYSE | Nasdaq | Amex
Volume Percentage Leaders: NYSE | Nasdaq | Amex
New 52-Week Highs/Lows: NYSE | Nasdaq | Amex
Full Markets Data Center
Find Research for Other Companies
Follow your stocks with Price & Volume Alerts
 Sign up for our other Markets Data Email Alerts:
 Subscribers, select from the options below.
 Nonsubscribers, please visit the E-Mail Center.
Most Actives: Midday Snapshot
Most Actives: Closing Snapshot
Biggest Gainers: Midday Snapshot
Biggest Gainers: Closing Snapshot
Biggest Decliners: Midday Snapshot
Biggest Decliners: Closing Snapshot
Money Rates
Foreign Exchange Rates: Midday Snapshot
Foreign Exchange Rates: Closing Snapshot
Major Indexes: Midday Snapshot
Major Indexes: Closing Snapshot
To view all or change any of your e-mail settings, please visit the E-Mail Center.
Footnotes
Source: WSJ Market Data Group
An Advertising Feature    TRADING CENTER
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement

TO UNSUBSCRIBE DIRECTLY from this list, click here.
Your request will take effect within 48 hours.

TO VIEW OR CHANGE any of your e-mail settings, click here.
You are currently subscribed as SUBSCRIBE@REASONABLES.COM

FOR FURTHER ASSISTANCE, please contact Customer Service at 1-800-369-2834 or 1-609-514-0870 between the hours of
7 am - 10 pm Monday - Friday and 8 am - 3 pm Saturday or e-mail onlinejournal@wsj.com.


Copyright 2007 Dow Jones & Company, Inc. All Rights Reserved.



© 2007 MailLib. All rights reserved. Copyright of the newsletter content is owned by the respective publishers.

NoClone| Spread - permission email marketing | MailLib RSS

delicious_link Add to del.icio.us