Newsletters:


Archives:
Senders:
Report Abuse
Date: 10/31/2007 11:50:00 AM

WSJ.com - MDC - Biggest Decliners Midday HTML
Market Data Center - Biggest Decliners Midday Snapshot
  Online Journal E-Mail Center   
Biggest Decliners
12:24 pm ET 10/31/2007
NYSE
Issue Volume Price Chg % Chg
MonacCoach (MNC) 688,200 $12.12 -2.77 -18.60
ChinaSecTech (CSR) 703,500 24.40 -4.50 -15.57
Omnicare (OCR) 5,591,500 30.44 -4.67 -13.30
Chemed (CHE) 1,557,800 56.30 -8.57 -13.21
Spartech (SEH) 342,500 14.81 -2.21 -12.98
LandAmFnl (LFG) 997,400 28.42 -3.73 -11.60
NalcoHldg (NLC) 2,729,500 24.88 -2.63 -9.56
Commscope (CTV) 3,910,200 47.36 -4.84 -9.27
WattsWater A (WTS) 1,494,800 28.52 -2.85 -9.09
FremontGen (FMT) 1,304,200 2.81 -0.25 -8.17
OcwenFnl (OCN) 377,200 7.42 -0.66 -8.17
Omnicare II Piers (OCRB) 25,000 43.75 -3.75 -7.90
LTC Prop pfF (LTCF) 87,800 22.60 -1.70 -7.00
NewAllncBcsh (NAL) 470,200 13.96 -1.04 -6.93
VdhSchr ADS (VSL) 93,600 27.98 -1.85 -6.20
PatniCptrSys (PTI) 67,300 21.14 -1.28 -5.71
DiscvrFnlSvc (DFS) 3,290,038 19.02 -1.12 -5.56
BluelinxHldgs (BXC) 76,200 5.18 -0.30 -5.47
UnderArmour A (UA) 2,113,700 60.27 -3.44 -5.40
HutigBld (HBP) 17,800 4.10 -0.22 -5.09
RensHldg (RNR) 796,400 59.13 -2.97 -4.78
Bowater (ABH) 560,225 33.04 -1.65 -4.76
ConchoRes (CXO) 72,600 19.50 -0.96 -4.69
LnclnNtl (LNC) 4,154,804 63.19 -3.07 -4.63
FleetwdEnt (FLE) 365,000 8.99 -0.43 -4.56
 
 
Nasdaq
Issue Volume Price Chg % Chg
GpcBiotch ADS (GPCB) 369,100 $4.69 -6.75 -59.00
FARO Tch (FARO) 2,925,477 30.53 -7.55 -19.83
BuffWildWngs (BWLD) 4,535,444 31.52 -7.39 -18.99
Huron Conslt (HURN) 2,195,964 65.88 -14.28 -17.81
SumtotalSys (SUMT) 1,265,564 4.70 -0.99 -17.40
CarrierAcc (CACS) 523,593 2.91 -0.59 -16.86
MergeTch (MRGE) 2,691,792 1.92 -0.35 -15.42
LodgentEntn (LNET) 843,490 21.71 -3.42 -13.61
Stratasys (SSYS) 1,368,827 25.90 -3.52 -11.96
ActionsSemi (ACTS) 1,269,045 4.73 -0.64 -11.92
MaxwelTch (MXWL) 387,021 10.01 -1.34 -11.81
SpctrmPharm (SPPI) 927,994 3.67 -0.47 -11.35
ImprlSugar wt (IPSUW) 9,550 5.50 -0.68 -11.00
FlamlTch ADS (FLML) 1,010,091 10.20 -1.19 -10.45
SPSS Inc (SPSS) 1,155,385 38.59 -4.04 -9.48
AsystTech (ASYT) 379,982 4.49 -0.45 -9.11
CrescentFnl (CRFN) 49,899 9.25 -0.89 -8.78
CapsouthBcp (CAPB) 5,066 11.50 -1.09 -8.66
MesaAir (MESA) 607,005 4.68 -0.42 -8.24
BlackBox (BBOX) 152,910 40.55 -3.63 -8.22
ChinaCastEduUn (CASTU) 2,600 13.50 -1.20 -8.16
OmniFnlSvcs (OFSI) 29,000 6.74 -0.59 -8.05
Alvarion (ALVR) 1,076,821 12.65 -1.10 -8.00
Omniture (OMTR) 1,412,305 33.91 -2.90 -7.88
MaxErmRestr (MAXE) 9,943 3.51 -0.29 -7.63
 
 
AMEX
Issue Volume Price Chg % Chg
SymmetryHldg wt (SHJ%) 16,700 $1.90 -0.25 -11.63
NatLmpn (NLN) 82,300 2.27 -0.23 -9.20
LehBrJpnYn wt (BYW%) 5,800 4.11 -0.28 -6.38
PhoenixFtwr (PXG) 13,400 2.51 -0.17 -6.34
KodiakOilGas (KOG) 412,400 2.17 -0.15 -6.28
BellIndus (BI) 6,200 2.07 -0.13 -5.91
AnooraqRes (ANO) 607,000 5.07 -0.26 -4.83
Servotrnics (SVT) 2,700 13.70 -0.69 -4.80
HyperDyn (HDY) 50,000 2.19 -0.11 -4.78
DocumntSecSys (DMC) 70,000 8.41 -0.42 -4.76
FemaleHealth (FHC) 5,500 3.10 -0.15 -4.62
GolfTrAm (GTA) 48,800 2.10 -0.10 -4.55
CrystllxInt (KRY) 2,515,655 3.07 -0.13 -4.06
PapckGladFn (PGC) 3,300 24.45 -1.01 -3.96
SunairElec (SNR) 2,100 2.50 -0.10 -3.85
Lannett (LCI) 2,000 4.80 -0.19 -3.81
Amcon (DIT) 6,100 28.60 -1.10 -3.70
NevsunRes (NSU) 174,800 2.16 -0.08 -3.57
ProShrUSOilGas (DUG) 944,782 39.48 -1.42 -3.47
ClymrOilDn (DCR) 35,200 14.75 -0.53 -3.47
HenryBrosElec (HBE) 2,200 4.34 -0.15 -3.34
TutogenMed (TTG) 15,600 11.63 -0.39 -3.24
GenlStlHldg (GSI) 102,300 11.71 -0.39 -3.22
Oceanaut wt (OKN%) 85,000 2.13 -0.07 -3.18
AugustaRes (AZC) 119,900 4.36 -0.14 -3.11
 
 
advertisement
Advertisement
MORE MARKETS DATA
Most Active Stocks: NYSE | Nasdaq | Amex
Biggest Price Gainers: NYSE | Nasdaq | Amex
Volume Percentage Leaders: NYSE | Nasdaq | Amex
New 52-Week Highs/Lows: NYSE | Nasdaq | Amex
Full Markets Data Center
Find Research for Other Companies
Follow your stocks with Price & Volume Alerts
 Sign up for our other Markets Data Email Alerts:
 Subscribers, select from the options below.
 Nonsubscribers, please visit the E-Mail Center.
Most Actives: Midday Snapshot
Most Actives: Closing Snapshot
Biggest Gainers: Midday Snapshot
Biggest Gainers: Closing Snapshot
Biggest Decliners: Midday Snapshot
Biggest Decliners: Closing Snapshot
Money Rates
Foreign Exchange Rates: Midday Snapshot
Foreign Exchange Rates: Closing Snapshot
Major Indexes: Midday Snapshot
Major Indexes: Closing Snapshot
To view all or change any of your e-mail settings, please visit the E-Mail Center.
Footnotes
Includes stocks with prior day close of $2 a share or higher, with volume of atleast 2,000.
Source: WSJ Market Data Group
An Advertising Feature    TRADING CENTER
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement

TO UNSUBSCRIBE DIRECTLY from this list, click here.
Your request will take effect within 48 hours.

TO VIEW OR CHANGE any of your e-mail settings, click here.
You are currently subscribed as SUBSCRIBE@REASONABLES.COM

FOR FURTHER ASSISTANCE, please contact Customer Service at 1-800-369-2834 or 1-609-514-0870 between the hours of
7 am - 10 pm Monday - Friday and 8 am - 3 pm Saturday or e-mail onlinejournal@wsj.com.


Copyright 2007 Dow Jones & Company, Inc. All Rights Reserved.



© 2007 MailLib. All rights reserved. Copyright of the newsletter content is owned by the respective publishers.

NoClone| Spread - permission email marketing | MailLib RSS

delicious_link Add to del.icio.us