Newsletters:


Archives:
Senders:
Report Abuse
Date: 3/13/2008 3:46:00 PM

WSJ.com - MDC - Biggest Gainers Closing HTML
Market Data Center - Biggest Gainers Closing Snapshot
  Online Journal E-Mail Center   
Biggest Gainers
4:24 pm ET 03/13/2008
NYSE
Issue Volume Price Chg % Chg
FrmntGen Toprs (FMT+) 46,000 $4.40 0.90 25.72
LDK Solar ADS (LDK) 7,444,868 25.28 4.85 23.74
GatehouseMed (GHS) 609,258 5.86 0.96 19.59
PrimusGuarSN (PRD) 19,800 12.75 1.65 14.86
WCI Commun (WCI) 840,405 3.36 0.43 14.68
IndyMacBcp (IMB) 3,394,077 5.77 0.72 14.26
TrinaSolar ADS (TSL) 2,715,627 31.76 3.89 13.96
MeritageHome (MTH) 1,002,617 15.69 1.90 13.78
BeazerHm (BZH) 2,042,078 8.17 0.98 13.63
Bowne (BNE) 588,100 14.93 1.72 13.02
PeriniCp (PCR) 932,551 39.98 4.59 12.97
BrkfldHms (BHS) 115,350 14.47 1.59 12.34
CompxInt A (CIX) 28,400 10.30 1.12 12.20
YingliGrnEngy (YGE) 4,185,870 16.75 1.81 12.12
MethodEl (MEI) 826,861 11.58 1.20 11.56
HovnanEnt (HOV) 4,740,897 10.07 1.03 11.39
Goldcp wt 2011 (GG%) 14,900 16.25 1.65 11.30
Medifast (MED) 225,785 4.18 0.42 11.17
MaterlSci (MSC) 65,100 7.58 0.76 11.14
Skyline (SKY) 430,585 32.12 3.17 10.95
CornellCos (CRN) 367,264 17.78 1.63 10.09
Humana (HUM) 25,597,593 44.98 4.10 10.03
DuffPhelpsA (DUF) 93,878 16.81 1.50 9.80
CompellentTech PSE (CML) 240,682 11.60 1.02 9.64
Saks (SKS) 7,122,108 12.82 1.11 9.48
 
 
Nasdaq
Issue Volume Price Chg % Chg
Brooke (BXXX) 404,038 $3.50 0.99 39.44
CumulusMda (CMLS) 1,452,844 6.25 1.35 27.55
TNComrcBcp (TNCC) 26,160 19.25 3.25 20.31
Intricon (IIN) 21,063 7.33 1.13 18.23
BellMicrpdts (BELM) 135,885 3.08 0.47 18.01
AirMethod (AIRM) 669,213 46.11 6.50 16.41
AudioCodes (AUDC) 454,162 3.73 0.51 15.84
TriadGuarty (TGIC) 230,014 5.23 0.70 15.45
LemaitreVas (LMAT) 29,813 3.65 0.45 14.06
Pharmasset (VRUS) 95,629 17.57 2.03 13.06
OccamNtwks (OCNW) 43,899 5.15 0.58 12.69
Tarrgn (TARR) 568,972 2.68 0.30 12.61
NeurogesX (NGSX) 182,561 3.36 0.36 12.00
CtznFstBcp (CTZN) 16,412 10.94 1.14 11.63
Tercica (TRCA) 120,837 6.12 0.62 11.27
SymyxTch (SMMX) 320,757 7.54 0.75 11.05
ChildrnsPlace (PLCE) 1,807,429 21.86 2.16 10.96
RochstrMed (ROCM) 86,826 10.38 1.02 10.90
IRIDEX (IRIX) 6,530 2.45 0.24 10.86
S1 Corp (SONE) 864,963 7.89 0.77 10.81
Aixtron ADS (AIXG) 201,819 13.22 1.29 10.81
CavcoInd (CVCO) 240,051 34.99 3.39 10.73
Innerwrkngs (INWK) 570,449 12.51 1.21 10.71
OYO Geospce (OYOG) 123,228 45.60 4.20 10.14
Affymax (AFFY) 302,184 16.96 1.56 10.13
 
 
AMEX
Issue Volume Price Chg % Chg
Xcorporeal (XCR) 55,700 $3.85 0.96 33.22
IndiaGlblCap un (IGCU) 15,100 5.40 1.25 30.12
JennConv (JEN) 5,900 2.65 0.52 24.41
NovaBayPharma (NBY) 6,000 2.48 0.38 18.10
IndiaGlblCap (IGC) 187,227 4.19 0.49 13.24
ApexSilvr (SIL) 1,045,818 11.89 1.39 13.24
ChinaShenZhou (SHZ) 56,200 6.38 0.68 11.93
NAmPaladmWt (PAL%) 25,600 3.72 0.39 11.71
EvolutionPetro (EPM) 65,300 4.45 0.44 10.97
ProlianceIntl (PLI) 11,100 2.50 0.23 10.13
OilsandsQuest (BQI) 4,197,208 4.13 0.36 9.55
AurizonMns (AZK) 772,227 4.96 0.43 9.49
OrlnsHmbld (OHB) 29,300 4.48 0.38 9.27
TasekoMine (TGB) 4,139,033 6.35 0.50 8.55
GammonGold (GRS) 1,840,978 10.26 0.75 7.89
I-Trax (DMX) 67,300 3.89 0.28 7.76
GtBasinGld A (GBN) 1,734,766 3.76 0.25 7.12
SPDR S&P Home (XHB) 10,877,365 20.48 1.28 6.67
GeoglblRes (GGR) 236,768 3.08 0.19 6.57
Chyron (CGS) 30,600 5.38 0.33 6.53
Interoil (IOC) 489,172 22.75 1.28 5.96
CrystllxInt (KRY) 3,226,556 2.17 0.12 5.85
Frischs (FRS) 4,500 22.48 1.23 5.79
AlliedNVGld (ANV) 70,194 6.08 0.33 5.74
TanRoyExplr (TRE) 451,202 6.15 0.33 5.67
 
 
advertisement
Advertisement
MORE MARKETS DATA
Most Active Stocks: NYSE | Nasdaq | Amex
Biggest Price Gainers: NYSE | Nasdaq | Amex
Volume Percentage Leaders: NYSE | Nasdaq | Amex
New 52-Week Highs/Lows: NYSE | Nasdaq | Amex
Full Markets Data Center
Find Research for Other Companies
Follow your stocks with Price & Volume Alerts
 Sign up for our other Markets Data Email Alerts:
 Subscribers, select from the options below.
 Nonsubscribers, please visit the E-Mail Center.
Most Actives: Midday Snapshot
Most Actives: Closing Snapshot
Biggest Gainers: Midday Snapshot
Biggest Gainers: Closing Snapshot
Biggest Decliners: Midday Snapshot
Biggest Decliners: Closing Snapshot
Money Rates
Foreign Exchange Rates: Midday Snapshot
Foreign Exchange Rates: Closing Snapshot
Major Indexes: Midday Snapshot
Major Indexes: Closing Snapshot
To view all or change any of your e-mail settings, please visit the E-Mail Center.
Footnotes
Includes stocks with prior day close of $2 a share or higher, with volume of aleast 2,000.
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement

TO UNSUBSCRIBE DIRECTLY from this list, click here.
Your request will take effect within 48 hours.

TO VIEW OR CHANGE any of your e-mail settings, click here.
You are currently subscribed as SUBSCRIBE@REASONABLES.COM

FOR FURTHER ASSISTANCE, please contact Customer Service at 1-800-369-2834 or 1-609-514-0870 between the hours of
7 am - 10 pm Monday - Friday and 8 am - 3 pm Saturday or e-mail onlinejournal@wsj.com.


Copyright 2008 Dow Jones & Company, Inc. All Rights Reserved.



© 2007 MailLib. All rights reserved. Copyright of the newsletter content is owned by the respective publishers.

NoClone| Spread - permission email marketing | MailLib RSS

delicious_link Add to del.icio.us