Newsletters:


Archives:
Senders:
Report Abuse
Date: 12/31/2007 4:46:00 PM

WSJ.com - MDC - Biggest Gainers Closing HTML
Market Data Center - Biggest Gainers Closing Snapshot
  Online Journal E-Mail Center   
Biggest Gainers
4:24 pm ET 12/31/2007
NYSE
Issue Volume Price Chg % Chg
TempInland x (TIN) 5,352,918 $20.85 3.24 18.40
Vonage (VG) 2,712,761 2.30 0.30 15.00
PrimusGuarSN (PRD) 52,862 15.25 1.59 11.64
iStarFnl pfD (SFID) 12,000 23.00 2.30 11.11
MerLyn NCpfd7 (MERO) 7,800 21.49 2.09 10.77
GuarantyFinGp (GFG) 991,763 16.00 1.50 10.34
Levitt A (LEV) 313,980 2.20 0.20 10.00
Satrn Hertz DKR (DKR) 25,800 22.20 1.95 9.63
MI Homes pfA (MHOA) 19,489 13.35 1.15 9.43
DivCapRltyInco (DCA) 204,906 8.06 0.69 9.36
Head (HED) 3,300 3.58 0.28 8.48
FredMac pfO (FREO) 2,300 41.00 3.20 8.47
ScotReGrp pf (SCTB) 30,590 7.30 0.55 8.15
SymsCp (SYM) 63,000 15.10 1.13 8.09
KSCitySo pf (KSU+) 2,040 23.20 1.68 7.81
Medifast (MED) 364,685 4.85 0.35 7.78
FldmnMallProp (FMP) 177,570 3.69 0.26 7.58
PrudFnlRetail nts (PFK) 39,800 21.50 1.49 7.45
CorporateExp ADS (CXP) 19,600 7.86 0.51 6.94
99cOnlyStr (NDN) 1,454,212 7.96 0.51 6.85
Corts Un KVN (KVN) 8,600 21.65 1.38 6.81
Blkbstr B (BBIB) 45,900 3.44 0.21 6.50
WashMutPfdSrsR (WM+R) 7,230 885.00 53.00 6.37
SJW Cp (SJW) 197,090 34.67 2.07 6.35
KHD HumWedag (KHD) 311,600 29.98 1.78 6.31
 
 
Nasdaq
Issue Volume Price Chg % Chg
LJ Int (JADE) 16,337,634 $5.72 2.25 64.84
SRI SurgExp (STRC) 10,280 5.90 1.40 31.11
MEDecision (MEDE) 18,000 2.89 0.62 27.31
FstStateFnl (FSTF) 28,258 9.87 1.87 23.38
DeltaPet (DPTR) 6,114,531 18.85 3.34 21.53
Orange 21 (ORNG) 16,109 5.00 0.74 17.37
DevcnInt (DEVC) 24,202 2.67 0.39 17.11
AchillionPharm (ACHN) 54,658 4.99 0.70 16.32
HovnanEnt pfA (HOVNP) 109,607 6.50 0.81 14.24
Oxigene (OXGN) 460,408 2.49 0.31 14.22
ClaytonHldgs (CLAY) 124,729 5.17 0.63 13.88
ShamirOpt (SHMR) 134,958 10.00 1.21 13.77
UnityBcp (UNTY) 6,853 8.50 1.00 13.33
AlldHlthcrInt (AHCI) 27,595 2.43 0.28 13.02
CNinsureADS (CISG) 247,785 15.75 1.75 12.50
ConstarIntl (CNST) 36,667 4.08 0.44 12.09
KratosDefense (KTOS) 452,840 2.35 0.25 11.90
P&F Ind (PFIN) 18,874 5.93 0.62 11.68
HlthGrade (HGRD) 146,011 5.95 0.61 11.42
PyrmdBrew (PMID) 7,367 2.45 0.25 11.36
Ziprealty (ZIPR) 20,929 5.60 0.56 11.11
ACME Comm (ACME) 1,827,260 2.73 0.27 10.98
Westaff (WSTF) 29,012 3.96 0.38 10.61
EmpireRsrts (NYNY) 341,398 3.41 0.32 10.36
SunAmerBcp (SAMB) 36,388 3.73 0.35 10.35
 
 
AMEX
Issue Volume Price Chg % Chg
FrtneInd (FFI) 16,400 $2.90 0.72 33.03
AmerComNewspr (ANE) 179,600 2.80 0.65 30.23
ImmtechPharm (IMM) 464,336 3.45 0.52 17.75
GeoPetroRes (GPR) 25,600 3.51 0.50 16.61
AT Cross A (ATX) 92,545 9.98 1.38 16.05
ILX Rsrt (ILX) 19,400 3.50 0.44 14.38
Accelr8Tch (AXK) 20,200 4.63 0.58 14.32
LehBrJpnYn wt (BYW%) 26,000 5.94 0.72 13.79
Isolagen (ILE) 104,950 2.51 0.27 12.05
Cntnucare (CNU) 113,985 2.70 0.29 12.03
GeoglblRes (GGR) 569,380 4.95 0.47 10.49
Sulphco (SUF) 723,118 5.22 0.48 10.13
EksprtfnsNik225 wt (NKI%) 29,600 2.25 0.20 9.76
NoTchInt (NTI) 2,300 10.20 0.88 9.38
Neuralstem (CUR) 204,947 3.73 0.31 9.06
ArizLand (AZL) 28,500 5.80 0.47 8.82
MerLynR2000Nts (RZY) 17,000 9.79 0.79 8.78
AmCmnty Tr (APO) 2,200 19.50 1.50 8.33
LehBrCurrBskt wt (AAB%) 36,300 5.63 0.40 7.65
MtnPrvncDmnds (MDM) 6,900 4.62 0.32 7.44
Synvista (SYI) 19,466 2.20 0.15 7.31
HQ MartmeInd (HQS) 112,000 9.75 0.65 7.14
AmerCaresrce (XSI) 88,900 3.20 0.21 7.02
CuisineSol (FZN) 45,754 4.30 0.27 6.70
RivieraHldg (RIV) 40,200 30.80 1.91 6.61
 
 
advertisement
Advertisement
MORE MARKETS DATA
Most Active Stocks: NYSE | Nasdaq | Amex
Biggest Price Gainers: NYSE | Nasdaq | Amex
Volume Percentage Leaders: NYSE | Nasdaq | Amex
New 52-Week Highs/Lows: NYSE | Nasdaq | Amex
Full Markets Data Center
Find Research for Other Companies
Follow your stocks with Price & Volume Alerts
 Sign up for our other Markets Data Email Alerts:
 Subscribers, select from the options below.
 Nonsubscribers, please visit the E-Mail Center.
Most Actives: Midday Snapshot
Most Actives: Closing Snapshot
Biggest Gainers: Midday Snapshot
Biggest Gainers: Closing Snapshot
Biggest Decliners: Midday Snapshot
Biggest Decliners: Closing Snapshot
Money Rates
Foreign Exchange Rates: Midday Snapshot
Foreign Exchange Rates: Closing Snapshot
Major Indexes: Midday Snapshot
Major Indexes: Closing Snapshot
To view all or change any of your e-mail settings, please visit the E-Mail Center.
Footnotes
Includes stocks with prior day close of $2 a share or higher, with volume of aleast 2,000.
Source: WSJ Market Data Group
An Advertising Feature    TRADING CENTER
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement

TO UNSUBSCRIBE DIRECTLY from this list, click here.
Your request will take effect within 48 hours.

TO VIEW OR CHANGE any of your e-mail settings, click here.
You are currently subscribed as SUBSCRIBE@REASONABLES.COM

FOR FURTHER ASSISTANCE, please contact Customer Service at 1-800-369-2834 or 1-609-514-0870 between the hours of
7 am - 10 pm Monday - Friday and 8 am - 3 pm Saturday or e-mail onlinejournal@wsj.com.


Copyright 2007 Dow Jones & Company, Inc. All Rights Reserved.



© 2007 MailLib. All rights reserved. Copyright of the newsletter content is owned by the respective publishers.

NoClone| Spread - permission email marketing | MailLib RSS

delicious_link Add to del.icio.us