Newsletters:
Page 12


Page 12
Archives:
Senders:
Report Abuse
Date: 11/30/2007 4:46:00 PM

WSJ.com - MDC - Biggest Gainers Closing HTML
Market Data Center - Biggest Gainers Closing Snapshot
  Online Journal E-Mail Center   
Biggest Gainers
4:24 pm ET 11/30/2007
NYSE
Issue Volume Price Chg % Chg
Genesco (GCO) 836,600 $51.01 21.11 70.60
AbitibiBowater (ABH) 5,571,400 22.46 3.69 19.66
StdPacific (SPF) 8,138,204 3.46 0.56 19.31
JCrewGrp (JCG) 6,757,345 48.05 7.75 19.23
FredMac (FRE) 27,039,569 35.07 5.56 18.84
MBIA (MBI) 16,394,947 36.51 5.77 18.77
FannieMae (FNM) 22,228,080 38.42 6.03 18.62
ImpacMtg pfC (IMHC) 77,200 10.25 1.55 17.81
Cntrywd Fncl (CFC) 94,868,281 10.82 1.52 16.34
AmbacFnl (ABK) 14,646,400 27.23 3.82 16.32
BeazerHm (BZH) 2,925,657 8.49 1.13 15.35
IndyMacBcp (IMB) 4,334,077 9.55 1.25 15.06
PPlus CCR-1 (CPP) 6,200 15.34 1.94 14.48
DR Horton (DHI) 16,107,421 11.97 1.50 14.33
PMI Gp (PMI) 8,222,359 13.23 1.58 13.56
VdhSchr ADS (VSL) 343,248 33.11 3.91 13.39
ImpacMtg pfB (IMHB) 28,700 10.25 1.17 12.89
PrimusGuar (PRS) 750,700 6.39 0.72 12.70
RadianGrp (RDN) 4,193,823 11.34 1.25 12.39
CntrwdCapV (CFCB) 340,400 14.40 1.58 12.32
EmrgntBiosol (EBS) 264,700 5.59 0.61 12.25
Cntrywd Trups (CFCA) 69,300 13.95 1.50 12.05
RylandGp (RYL) 3,477,184 23.00 2.34 11.33
CIT Gp (CIT) 7,058,703 26.60 2.60 10.83
ScotReGrp pf (SCTB) 20,200 11.50 1.10 10.58
 
 
Nasdaq
Issue Volume Price Chg % Chg
RioVstEngyPtnr (RVEP) 77,277 $15.50 4.85 45.54
SeaChange (SEAC) 1,714,403 7.54 2.00 36.10
MEDecision (MEDE) 10,165 2.86 0.56 24.35
ChinaFinOnADS (JRJC) 3,167,116 23.44 4.36 22.85
PatrickInd (PATK) 9,709 11.86 2.07 21.14
Delias (DLIA) 318,052 3.40 0.52 18.06
W Hldg pfC (WBPRN) 4,200 17.61 2.67 17.87
Incredmail (MAIL) 68,893 6.73 0.97 16.84
TLC Vision (TLCV) 550,027 2.61 0.36 16.00
Medialink (MDLK) 99,829 4.50 0.60 15.38
BkrsFootwrGp (BKRS) 57,747 2.82 0.35 14.17
XM SatRd A (XMSR) 18,911,102 15.60 1.86 13.54
CA CstlCmnts (CALC) 90,923 5.90 0.70 13.46
VineyardNtl (VNBC) 152,892 10.80 1.27 13.33
Hardinge (HDNG) 282,047 15.77 1.79 12.80
Expedia wtsW (EXPEW) 3,748 2.78 0.31 12.55
OccamNtwks (OCNW) 80,989 3.87 0.43 12.50
Clearwire A (CLWR) 2,838,938 15.57 1.69 12.18
NtlCoal (NCOC) 270,496 3.22 0.34 11.81
AllncBcpPA (ALLB) 2,637 8.00 0.82 11.42
Optium (OPTM) 308,363 8.40 0.86 11.41
SupOffshrIntl (DEEP) 860,907 6.17 0.62 11.17
AmSvcGp (ASGR) 95,690 8.06 0.80 11.02
WrldSpace (WRSP) 292,149 3.49 0.34 10.79
DeltaPet (DPTR) 2,394,035 15.37 1.48 10.66
 
 
AMEX
Issue Volume Price Chg % Chg
GlobalSCAPE (GSB) 137,505 $4.90 0.82 20.10
AmMrtgage (AMC) 70,200 4.22 0.67 18.87
AmBiltrite (ABL) 4,900 5.25 0.79 17.71
FrtneInd (FFI) 9,600 2.70 0.38 16.38
EksprtfnsNik225 wt (NKI%) 6,300 3.59 0.48 15.43
Uluru (ULU) 87,600 3.45 0.45 15.00
MinradInt (BUF) 237,178 2.71 0.31 12.92
VineyardNtl Pfd (VXCD) 11,400 7.55 0.85 12.69
MtnPrvncDmnds (MDM) 79,800 4.88 0.53 12.18
CapAllncInc (CAA) 4,100 5.45 0.58 11.91
Synvista (SYI) 6,260 2.73 0.28 11.43
EndeavorAcq wt (EDA%) 103,500 7.65 0.75 10.87
FriedmanInd (FRD) 34,100 7.00 0.65 10.24
DJIA03-1 Tiers (DJE) 2,100 14.31 1.26 9.66
Comforce (CFS) 77,500 2.19 0.19 9.50
GSE Sys (GVP) 125,800 12.00 1.00 9.09
ChinaShenghuo (KUN) 130,700 4.70 0.39 9.05
ChaseCp (CCF) 10,000 19.08 1.58 9.03
MS CircuitCty (CKK) 18,300 3.42 0.28 8.92
EndeavorAcq (EDA) 501,100 14.75 1.15 8.46
EnvrPwrCp (EPG) 123,600 5.14 0.40 8.44
CompTch (CTT) 24,500 2.19 0.17 8.42
NVR Inc (NVR) 216,093 492.00 37.75 8.31
DeltaApprl (DLA) 8,100 9.75 0.74 8.21
JavelinPharm (JAV) 327,912 4.16 0.31 8.05
 
 
advertisement
Advertisement
MORE MARKETS DATA
Most Active Stocks: NYSE | Nasdaq | Amex
Biggest Price Gainers: NYSE | Nasdaq | Amex
Volume Percentage Leaders: NYSE | Nasdaq | Amex
New 52-Week Highs/Lows: NYSE | Nasdaq | Amex
Full Markets Data Center
Find Research for Other Companies
Follow your stocks with Price & Volume Alerts
 Sign up for our other Markets Data Email Alerts:
 Subscribers, select from the options below.
 Nonsubscribers, please visit the E-Mail Center.
Most Actives: Midday Snapshot
Most Actives: Closing Snapshot
Biggest Gainers: Midday Snapshot
Biggest Gainers: Closing Snapshot
Biggest Decliners: Midday Snapshot
Biggest Decliners: Closing Snapshot
Money Rates
Foreign Exchange Rates: Midday Snapshot
Foreign Exchange Rates: Closing Snapshot
Major Indexes: Midday Snapshot
Major Indexes: Closing Snapshot
To view all or change any of your e-mail settings, please visit the E-Mail Center.
Footnotes
Includes stocks with prior day close of $2 a share or higher, with volume of aleast 2,000.
Source: WSJ Market Data Group
An Advertising Feature    TRADING CENTER
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement

TO UNSUBSCRIBE DIRECTLY from this list, click here.
Your request will take effect within 48 hours.

TO VIEW OR CHANGE any of your e-mail settings, click here.
You are currently subscribed as SUBSCRIBE@REASONABLES.COM

FOR FURTHER ASSISTANCE, please contact Customer Service at 1-800-369-2834 or 1-609-514-0870 between the hours of
7 am - 10 pm Monday - Friday and 8 am - 3 pm Saturday or e-mail onlinejournal@wsj.com.


Copyright 2007 Dow Jones & Company, Inc. All Rights Reserved.



© 2007 MailLib. All rights reserved. Copyright of the newsletter content is owned by the respective publishers.

NoClone| Spread - permission email marketing | MailLib RSS

delicious_link Add to del.icio.us